Beavers Roster

2024 Bluefield Beavers

# Position Name Grade Height Weight
3 WR/DB Kisean Smith 12 5'7 155
7 WR/DB Jeffrey King 12 5'11 170
9 RB/LB Ty Patton 12 6'0 190
10 RB/DB Willis Wilson 10 5'11 165
12 WR/DB Josiah Campbell 11 5'8 145
14 OL/DL Samuel Kinser 11 5'9 147
14 RB/DB Jamarius Smith 10 5'10 170
15 QB Ricky Dunford 11 6'0 180
16 WR/DB Jamirion Owens 10 5'7 130
19 -- Jerermiah Edwards 11 -- --
20 WR/K Eli Riffe 10 6'1 155
22 RB/DB Tyler Simon 10 5'9 140
31 RB Damien Holliday 11 5'9 143
42 RB/DB Kaprease Flack 10 5'7 140
44/50 QB Landon Crane 11 5'7 145
45 E/LB Chadney Stanback 10 5'10 185
54 OL/DL Grady Woods 12 5'11 230
55 OL/DL Justin King 12 5'10 235
59 OL/DL Jaylen Jones 12 6'0 215
60 OL/DL Chase Davis 11 5'9 235
63 OL/DL Noah Valach 10 5'9 210
65 OL/DL Andrew Capparelli 11 5'7 250
67 OL/DL Jaden Francisco 12 6'3 275
71 OL/DL Jessiah Hunt 10 5'8 170
73 OL/DL Chad Blankenship 11 6'0 170
74 OL/DL Jontrey Mccadden 11 5'10 290
75 OL/DL Ja Mycre Harris 11 5'11 275
-- -- Dylan Thompson 12 -- --
-- -- Tyrese Powell 11 -- --
-- -- Greyson Paris 11 -- --
-- -- Casey London 11 -- --
-- -- Justice Lee 10 -- --
-- -- Nolan Williams 10 -- --
-- -- Jordan Cooke 10 -- --
-- -- Aeydin Pizzini 9 -- --
-- -- Kaliel Martin 9 -- --
-- -- Mattox Simpson 9 -- --
-- -- Jaleel Jones 9 -- --
-- -- Travis Fransico 9 -- --
-- -- Ethan Thompson 9 -- --
-- -- Jarrett Jackson 9 -- --
-- -- Jordan Hess 9 -- --
-- -- Tyson Hale 9 -- --