Beavers Roster

2026 Bluefield Beavers

# Position Name Grade Height Weight
2 QB Mattox Simpson 11 6'1" 195lbs
3 RB Willis Wilson 12 5'10" 177lbs
4 MLB, TE Chadney Stanback 12 6'0" 210lbs
6 WR, SS Jaleel Jones 11 5'11" 180lbs
7 WR Paxtyn Calhoun 11 6'2" 190lbs
8 WR, CB Tylee Simon 12 5'10" 155lbs
9 RB, MLB Jeremiah Jones 11 5'11" 200lbs
11 WR, CB Jamarious Smith 12 5'9" 150lbs
14 SB, RB Hunter Murray 9 5'0" 150lbs
15 RB Jurrien Tabb 11 5'5"
18 K Dominic Disibbio 11 5'7"
22 RB Jazhaun Brown 10 5'10"
23 DE, OLB Kristian Brown 10 5'5" 170lbs
28 MLB Jhamar Hickman 12 5'7" 180lbs
52 T, DT Ethan Thompson 11 6'0" 280lbs
55 DT, G Travis Francisco Jr. 11 5'11" 235lbs
63 G, DT Noah Valach 12 5'7"
67 G Lucas Lambert 10 5'10"
71 DT Jessiah Hunt 12 5'7" 184lbs
76 C Tyson Hale 11 6'3"
Jordan Cooke 12 5'8"
Deion Cooper 11 5'9" 155lbs
Hamson Cuthbertson 10 5'8"
Zy'Mier Davis 9 5'7"
Chaun Dowell 12 6'0"
Aundray Eaves 9 5'7" 215lbs
Xavier Eldridge 11 5'8" 150lbs
Zion Hodge 9 5'5"
Nipaul Hunt 9 5'7"
Bralyx Isabelle 10 5'9"
Jarrett Jackson 11 5'10"
Rolon Jackson Jr. 11 6'2"
Michael Kelly Jr. 9 5'10"
Michael Lawless 9 5'9"
Kaliel Martin 11 5'11"
Isaiah Mitchell 11 6'2"
Malik Mosley 10 6'1"
Benjamin Overton 10 5'9"
Zion Pitts 10 5'10" 300lbs
Aeydin Pizzini 11 5'9"
Antonio Pizzini 10 5'7"
Denver Riffe 12 6'3"
Jeremiah Wade 10 6'3"
Noah Walker 9 6'0"
Davin Williams Jr. 9 5'7"